All | 50+ Fitness | Adult Dance | Art Classes | Group Fitness | Kids Dance | Live Online (Zoom) | Martial Arts | Mind-Body | Yoga |
Type something in the input field to search the table for programs, types, times, etc. Click on column names to sort
Title | Type | Days and Times | Price | Spots | Cart |
---|---|---|---|---|---|
Cardio GOLD (Friday 10:15AM) Winter 2021 | Adults 50+ | Friday: 10:15 am - 11:15 am | 55.00 | 9 | N/A |
Zumba GOLD (Friday 10:15AM) Winter 2021 | Adults 50+ | Friday: 10:15 am - 11:15 am | 55.00 | 9 | N/A |
Zumba (Friday 9:00AM) Winter 2021 | Adults 16+ | Friday: 9:00 am - 10:00 am | 55.00 | 9 | N/A |
Strength and Balance GOLD (Friday 10:15AM) Winter 2021 | Adults 50+ | Friday: 10:15 am - 11:15 am | 55.00 | 9 | N/A |
Cardio ACTIVE (Friday 9:00AM) Winter 2021 | Adults 16+ | Friday: 9:00 am - 10:00 am | 55.00 | 9 | N/A |
Zumba Toning (Thursday 9:00AM) Winter 2021 | Adults 16+ | Thursday: 9:00 am - 10:00 am | 55.00 | 9 | N/A |
Zumba GOLD (Thursday 11:30AM) Winter 2021 | Adults 50+ | Thursday: 11:30 am - 12:30 pm | 55.00 | 9 | N/A |
Cardio FIT Strength (Thursday 7:30PM) Winter 2021 | Adults 16+ | Thursday: 7:30 pm - 8:30 pm | 55.00 | 9 | N/A |
Cardio FIT Strength (Thursday 6:15PM) Winter 2021 | Adults 16+ | Thursday: 6:15 pm - 7:15 pm | 55.00 | 9 | N/A |
Women's Only Self Defense Winter 2021 | Adult 14+ | Tuesday: 7:30 pm - 8:45 pm | 60.00 | 9 | N/A |
All Stretch (Thursday 11:30AM) Winter 2021 | Adults 16+ | Thursday: 11:30 am - 12:30 pm | 55.00 | 9 | N/A |
Argentine Tango for Beginners Winter 2021 | Adults 16+ | Sunday: 2:00 pm - 2:45 pm | 97.00 | 8 | N/A |
Cardio GOLD with Jo Ann (Thursday 10:15AM) Winter 2021 | Adults 50+ | Thursday: 10:15 am - 11:15 am | 55.00 | 9 | N/A |
Cardio GOLD with Jane (Thursday 10:15AM) Winter 2021 | Adults 50+ | Thursday: 10:15 am - 11:15 am | 55.00 | 9 | N/A |
Ballroom Dancing for Beginners Winter 2021 | Adults 16+ | Sunday: 1:00 pm - 1:45 pm | 97.00 | 8 | N/A |
Tri FIT (Thursday 9:00AM) Winter 2021 | Adults 16+ | Thursday: 9:00 am - 10:00 am | 55.00 | 9 | N/A |
Tone and Stretch (Wednesday 10:15AM) Winter 2021 | Adults 16+ | Wednesday: 10:15 am - 11:15 am | 55.00 | 9 | N/A |
Zumba GOLD (Wednesday 9:00AM) Winter 2021 | Adults 50+ | Wednesday: 9:00 am - 10:00 am | 55.00 | 9 | N/A |
HIIT (Wednesday 7:30PM) Winter 2021 | Adults 16+ | Wednesday: 7:30 pm - 8:30 pm | 55.00 | 9 | N/A |
HIIT (Wednesday 6:15PM) Winter 2021 | Adults 16+ | Wednesday: 6:15 pm - 7:15 pm | 55.00 | 9 | N/A |
Cardio GOLD (Wednesday 11:30AM) Winter 2021 | Adults 50+ | Wednesday: 11:30 am - 12:30 pm | 55.00 | 9 | N/A |
Cardio GOLD (Wednesday 10:15AM) Winter 2021 | Adults 50+ | Wednesday: 10:15 am - 11:15 am | 55.00 | 9 | N/A |
Cardio FIT (Wednesday 9:00AM) Winter 2021 | Adults 16+ | Wednesday: 9:00 am - 10:00 am | 55.00 | 9 | N/A |
All Stretch (Tuesday 11:30AM) Winter 2021 | Adults 16+ | Tuesday: 11:30 am - 12:30 pm | 55.00 | 9 | N/A |
Solid GOLD Cardio (Tuesday 10:15AM) Winter 2021 | Adults 50+ | Tuesday: 10:15 am - 11:15 am | 55.00 | 9 | N/A |
Cardio FIT (Tuesday 6:15PM) Winter 2021 | Adults 16+ | Tuesday: 6:15 pm - 7:15 pm | 55.00 | 9 | N/A |
Cardio ACTIVE (Tuesday 9:00AM) Winter 2021 | Adults 16+ | Tuesday: 9:00 am - 10:00 am | 55.00 | 9 | N/A |
Cardio GOLD (Tuesday 10:15AM) Winter 2021 | Adults 50+ | Tuesday: 10:15 am - 11:15 am | 55.00 | 9 | N/A |
Strength FIT (Tuesday 9:00AM) Winter 2021 | Adults 16+ | Tuesday: 9:00 am - 10:00 am | 55.00 | 9 | N/A |
HIIT (Monday 7:30PM) Winter 2021 | Adults 16+ | Monday: 7:30 pm - 8:30 pm | 55.00 | 9 | N/A |
HIIT (Monday 6:15PM) Winter 2021 | Adults 16+ | Monday: 6:15 pm - 7:15 pm | 55.00 | 9 | N/A |
Tone and Stretch (Monday 11:30AM) Winter 2021 | Adults 16+ | Monday: 11:30 am - 12:30 pm | 55.00 | 9 | N/A |
Cardio GOLD (Monday 10:15AM) Winter 2021 | Adults 50+ | Monday: 10:15 am - 11:15 am | 55.00 | 9 | N/A |
Cardio FIT (Monday 9:00AM) Winter 2021 | Adults 16+ | Monday: 9:00 am - 10:00 am | 55.00 | 9 | N/A |
Yoga and Meditation Winter 2021 | Adults 16+ | Tuesday: 6:00 pm - 7:15 pm | 120.00 | 9 | N/A |
Yoga Flow Winter 2021 | Adults 16+ | Tuesday: 7:30 pm - 8:45 pm | 120.00 | 9 | N/A |
Hatha Yoga (Intermediate Beginner) Winter 2021 | Adults 16+ | Thursday: 7:15 pm - 8:45 pm | 120.00 | 9 | N/A |
Tai Chi (Chen Style) and Qigong Level 2 | Adults 16+ | Wednesday: 7:30 pm - 8:45 pm | 105.00 | 9 | N/A |
Cardio Kickboxing ZOOM ONLY Winter 2021 | Adults 16+ | Monday: 8:00 pm - 8:45 pm Thursday: 8:00 pm - 8:45 pm |
118.00 | 13 |
![]() |
Sit Fitness Wednesday PM Winter 2021 | Adults 50+ | Wednesday: 1:00 pm - 2:00 pm | 77.00 | 0 | N/A |
Sit Fitness Wednesday AM Winter 2021 | Adults 50+ | Wednesday: 11:45 am - 12:45 pm | 77.00 | 0 | N/A |
Sit Fitness Monday PM Winter 2021 | Adults 50+ | Monday: 1:00 pm - 2:00 pm | 61.60 | 0 | N/A |
Sit Fitness Monday AM Winter 2021 | Adults 50+ | Monday: 11:45 am - 12:45 pm | 61.60 | 0 | N/A |
Absolute Beginner Yoga Winter 2021 | Adults 16+ | Thursday: 6:00 pm - 7:00 pm | 96.00 | 9 | N/A |
Tai Chi (Chen Style) and Qigong Level 1 | Adults 16+ | Wednesday: 6:00 pm - 7:15 pm | 105.00 | 9 | N/A |
Hatha Yoga (All Levels) Winter 2021 | Adults 16+ | Monday: 10:15 am - 11:15 am | 96.00 | 9 | N/A |
Yin Yoga Winter 2021 | Adults 16+ | Tuesday: 10:15 am - 11:30 am | 96.00 | 6 | N/A |
Colour Theory and Painting (Beg to Inter) Winter 2021 | Adults 16+ | Tuesday: 11:30 am - 1:15 pm | 127.00 | 6 | N/A |
Drawing Fundamentals (Beg to Inter) Winter 2021 | Adults 16+ | Tuesday: 9:30 am - 11:15 am | 127.00 | 6 | N/A |
Watercolour Painting (Beg to Inter) Winter 2021 | Adults 16+ | Thursday: 11:30 am - 1:15 pm | 127.00 | 6 | N/A |
Classical Drawing (Beg to Inter) Winter 2021 | Adults 16+ | Thursday: 9:30 am - 11:15 am | 127.00 | 6 | N/A |
Hip Hop 4 Winter 2021 | Children 12-18 | Monday: 8:00 pm - 9:00 pm | 87.00 | 6 | N/A |
Ballet 3 Winter 2021 | Children 9-12 | Tuesday: 8:00 pm - 8:45 pm | 77.00 | 9 | N/A |
Ballet 2 Winter 2021 | Children 7-9 | Saturday: 11:15 am - 12:00 pm | 77.00 | 9 | N/A |
Ballet 4 Winter 2021 | Children 12-18 | Tuesday: 6:00 pm - 6:45 pm | 77.00 | 6 | N/A |
Hip Hop 1 Winter 2021 | Children 7-9 | Wednesday: 6:00 pm - 6:40 pm | 77.00 | 9 | N/A |
Intermediate Tap Winter 2021 | Children 9-12 | Tuesday: 7:00 pm - 7:45 pm | 77.00 | 6 | N/A |
Baton Twirling Winter 2021 | Children 8-12 | Saturday: 9:30 am - 10:30 am | 87.00 | 9 | N/A |
Junior Tap Winter 2021 | Children 7-9 | Saturday: 10:15 am - 11:00 am | 77.00 | 6 | N/A |
Tots and Toes B Winter 2021 | Children 3-4 | Saturday: 11:15 am - 11:45 am | 57.00 | 9 | N/A |
Pre-Senior Jazz Winter 2021 | Children 11-14 | Monday: 7:00 pm - 7:45 pm | 77.00 | 9 | N/A |
Contemporary Winter 2021 | Children 12-18 | Tuesday: 7:00 pm - 7:45 pm | 77.00 | 9 | N/A |
Intermediate Jazz Winter 2021 | Children 9-12 | Tuesday: 6:00 pm - 6:45 pm | 77.00 | 6 | N/A |
Senior Tap Winter 2021 | Children 12-18 | Monday: 7:00 pm - 8:00 pm | 87.00 | 6 | N/A |
Pre-Junior Tap Winter 2021 | Children 4-6 | Saturday: 11:15 am - 12:00 pm | 77.00 | 6 | N/A |
Senior Jazz Winter 2021 | Children 12-18 | Monday: 8:00 pm - 9:00 pm | 87.00 | 9 | N/A |
Tots and Toes A Winter 2021 | Children 3-4 | Saturday: 10:15 am - 10:45 am | 57.00 | 9 | N/A |
Hip Hop 2 Winter 2021 | Children 9-12 | Wednesday: 6:55 pm - 7:40 pm | 77.00 | 9 | N/A |
Junior Jazz Winter 2021 | Children 7-9 | Saturday: 9:15 am - 10:00 am | 77.00 | 6 | N/A |
Jazz Funk Winter 2021 | Children 8-12 | Monday: 6:00 pm - 6:45 pm | 77.00 | 9 | N/A |
Pre-Junior Jazz Winter 2021 | Children 4-6 | Saturday: 10:15 am - 11:00 am | 77.00 | 9 | N/A |
Strength and Conditioning for Dancers Winter 2021 | Children 9-18 | Tuesday: 8:00 pm - 8:30 pm | 57.00 | 6 | N/A |
Pre-Senior Tap Winter 2021 | Children 11-14 | Monday: 6:00 pm - 6:45 pm | 77.00 | 6 | N/A |
Hip Hop 3 Winter 2021 | Children 12-18 | Wednesday: 7:55 pm - 8:40 pm | 77.00 | 9 | N/A |
Ballet 1b Winter 2021 | Children 5-6 | Saturday: 9:15 am - 10:00 am | 77.00 | 9 | N/A |
Ballet 1a Winter 2021 | Children 5-6 | Saturday: 9:15 am - 10:00 am | 77.00 | 9 | N/A |
Adult Karate White to Purple Belts ZOOM ONLY Winter 2021 | Adults 16+ | Monday: 7:00 pm - 7:45 pm Saturday: 2:30 pm - 3:15 pm |
138.00 | 15 |
![]() |
Adult Karate White to Purple Belts ZOOM ROTATION Winter 2021 | Adults 16+ | Monday: 7:00 pm - 7:45 pm Saturday: 2:30 pm - 3:15 pm |
138.00 | 13 |
![]() |
Youth Karate White to Blue Belts ZOOM ROTATION Winter 2021 | Children 8 - 15 | Monday: 6:00 pm - 6:45 pm Saturday: 12:30 pm - 1:15 pm |
128.00 | 3 |
![]() |
Adult Karate Brown to Black Belts ZOOM ROTATION Winter 2021 | Adults 16+ | Thursday: 7:00 pm - 7:45 pm Saturday: 3:30 pm - 4:15 pm |
138.00 | 8 |
![]() |
Adult Karate Brown to Black Belts ZOOM ONLY Winter 2021 | Adults 16+ | Thursday: 7:00 pm - 7:45 pm Saturday: 3:30 pm - 4:15 pm |
138.00 | 13 |
![]() |
Youth Karate Purple to Junior Black Belts ZOOM ONLY Winter 2021 | Children 8 - 15 | Thursday: 6:00 pm - 6:45 pm Saturday: 1:30 pm - 2:15 pm |
128.00 | 14 |
![]() |
Youth Karate Purple to Junior Black Belts ZOOM ROTATION Winter 2021 | Children 8 - 15 | Thursday: 6:00 pm - 6:45 pm Saturday: 1:30 pm - 2:15 pm |
128.00 | 9 |
![]() |
Youth Karate White to Blue Belts ZOOM ONLY Winter 2021 | Children 8 - 15 | Monday: 6:00 pm - 6:45 pm Saturday: 12:30 pm - 1:15 pm |
128.00 | 13 |
![]() |
Cardio Kickboxing ZOOM ROTATION Winter 2021 | Adults 16+ | Monday: 8:00 pm - 8:45 pm Thursday: 8:00 pm - 8:45 pm |
118.00 | 15 |
![]() |
Hatha Yoga Zoom Classes Fall 2020 (8 weeks) | Adult 16+ | Thursday: 11:45 am - 12:45 am | 56.00 | 43 | N/A |
Cardio Mix Zoom Classes Fall 2020 (10 weeks) | Adults 16+ | Tuesday: 11:45 am - 12:45 pm | 25.00 | 28 | N/A |
Zumba Zoom Classes Fall 2020 (10 weeks) | Adults 16+ | Thursday: 10:30 am - 11:30 am | 25.00 | 43 | N/A |