All | Art Classes | Badminton | Canterbury Dance Centre | Fabric and Yarn | Fitness | Kids | Martial Arts | Mind-Body | Sit Fitness | Yoga | ZOOM Classes |
Type something in the input field to search the table for programs, types, times, etc. Click on column names to sort
| Title | Type | Days and Times | Price | Spots | Cart |
|---|---|---|---|---|---|
| Skillz and Drillz Boys Basketball (Age 8-12) Fall 2026 | Children 8-12 | Sunday: 12:15 pm - 1:15 pm | 60.00 | 12 |
|
| Skillz and Drillz Girls Basketball (Age 8-12) Fall 2026 | Children 8-12 | Sunday: 11:15 am - 12:15 pm | 60.00 | 14 |
|
| Get Your Kicks - Indoor Soccer - (Age 7-10) Fall 2026 | Children 7-10 | Sunday: 10:00 am - 11:00 am | 60.00 | 17 |
|
| Get Your Kicks - Learn to Play Soccer (Age 5-7) Fall 2026 | Children 5-7 | Sunday: 9:00 am - 10:00 am | 60.00 | 20 |
|
| Art for Teens Fall 2026 | Children 12-15 | Wednesday: 6:00 pm - 7:30 pm | 200.00 | 5 |
|
| Babysitting Course - December 2026 | Children 11-16 | Sunday: 1:00 pm - 5:00 pm | 90.00 | 21 |
|
| Home Alone Course - December 2026 | Children 9+ | Sunday: 9:30 am - 12:30 pm | 60.00 | 15 |
|
| Musical Theatre 2026-2027 | Children 8-14 | Tuesday: 5:30 pm - 6:30 pm | 350.00 | 17 |
|
| Co-operative Playgroup Friday 2026-2027 | Children 0-5 | Friday: 9:30 am - 11:30 am | 40.00 | 30 |
|
| Co-operative Playgroup Thursday 2026-2027 | Children 0-5 | Thursday: 9:30 pm - 11:30 am | 40.00 | 27 |
|
| Co-operative Playgroup Tuesday 2026-2027 | Children 0-5 | Tuesday: 9:30 am - 11:30 am | 40.00 | 26 |
|
| Youth Karate Age 7-14 (Green to Jr. Black Belts) Fall 2026 | Children 7-14 | Thursday: 6:00 pm - 6:55 pm Saturday: 1:30 pm - 2:25 pm |
150.00 | 19 |
|
| Youth Karate Age 7-14 (White to Orange Belts) Fall 2026 | Children 7-14 | Monday: 6:00 pm - 6:55 pm Saturday: 12:30 pm - 1:25 pm |
150.00 | 36 |
|
