All | Badminton | Fabric and Yarn | Fitness | Kids | Martial Arts | Sit Fitness | Yoga | ZOOM Classes |
Type something in the input field to search the table for programs, types, times, etc. Click on column names to sort
| Title | Type | Days and Times | Price | Spots | Cart |
|---|---|---|---|---|---|
| Cardio Kickboxing Summer 2026 | Thursday: 8:00 pm - 8:45 pm | 80.00 | 23 |
|
|
| Adult Karate All Levels (Age 15+) Summer 2026 | Adults 15+ | Thursday: 7:00 pm - 7:45 pm | 80.00 | 40 |
|
| Youth Karate All Levels (Age 7-14) Summer 2026 | Children 7-14 | Thursday: 6:00 pm - 6:45 pm | 70.00 | 43 |
|
| Youth Karate Age 7-14 (White to Orange Belts) Spring 2026 | Children 7-14 | Monday: 6:00 pm - 6:55 pm Saturday: 12:30 pm - 1:25 pm |
145.00 | 22 | N/A |
| Youth Karate Age 7-14 (Green to Junior Black Belts) Spring 2026 | Children 7-14 | Thursday: 6:00 pm - 6:55 pm Saturday: 1:30 pm - 2:25 pm |
145.00 | 23 | N/A |
| Adult Karate White to Brown Belts Spring 2026 | Adults 15+ | Monday: 7:00 am - 7:55 pm Saturday: 2:30 pm - 3:25 pm |
155.00 | 5 | N/A |
| Adult Karate Black Belts Spring 2026 | Adults 15+ | Thursday: 7:00 pm - 7:55 pm Saturday: 3:30 pm - 5:00 pm |
155.00 | 15 | N/A |
