All | Adult Dance | Art Classes | Badminton | Canterbury Dance Centre | Fabric and Yarn | Fitness | Kids | Martial Arts | Mind-Body | Sit Fitness | Yoga | ZOOM Classes |
Type something in the input field to search the table for programs, types, times, etc. Click on column names to sort
| Title | Type | Days and Times | Price | Spots | Cart |
|---|---|---|---|---|---|
| Tap L3 (Wednesday) 2025-2026 | Children 8-9 | Wednesday: 5:45 pm - 6:30 pm | 395.00 | 2 | N/A |
| Badminton Fall 2025 | Adults 15+ | Wednesday: 7:15 pm - 9:00 pm | 45.00 | 0 | N/A |
| Tots and Toes D Bumblebee 2025-2026 | Children 3-4 | Saturday: 10:45 am - 11:15 am | 315.00 | 0 | N/A |
| Tots and Toes C Unicorn 2025-2026 | Children 3-4 | Saturday: 10:10 am - 10:40 am | 315.00 | 0 | N/A |
| Tots and Toes B Ladybug 2025-2026 | Children 3-4 | Saturday: 9:30 am - 10:00 am | 315.00 | 0 | N/A |
| Tots and Toes A Butterfly 2025-2026 | Children 3-4 | Saturday: 9:00 am - 9:30 am | 315.00 | 0 | N/A |
| Tap L3 2025-2026 | Children 8-9 | Saturday: 10:00 am - 10:45 am | 395.00 | 0 | N/A |
| Tap L2 2025-2026 | Children 6-7 | Saturday: 9:10 am - 9:55 am | 395.00 | 0 | N/A |
| Tap L1 2025-2026 | Children 4-6 | Saturday: 10:55 am - 11:40 am | 355.50 | 5 | N/A |
| Jazz L3 2025-2026 | Children 8-9 | Saturday: 10:50 am - 11:45 am | 395.00 | 0 | N/A |
| Jazz L2 2025-2026 | Children 6-7 | Saturday: 10:00 am - 10:45 am | 395.00 | 0 | N/A |
| Jazz L1 (9:10am) 2025-2026 | Children 4-6 | Saturday: 9:10 am - 9:55 am | 395.00 | 2 | N/A |
| Jazz L1 (10:00am) 2025-2026 | Children 4-6 | Saturday: 10:00 am - 10:45 am | 395.00 | 5 | N/A |
| Ballet L3 2025-2026 | Children 8-9 | Saturday: 9:05 am - 9:55 am | 395.00 | 3 | N/A |
| Ballet L2 2025-2026 | Children 6-7 | Saturday: 10:50 am - 11:35 am | 395.00 | 0 | N/A |
| Ballet L1 2025-2026 | Children 4-6 | Saturday: 10:05 am - 10:50 am | 395.00 | 0 | N/A |
| Tap L6 2025-2026 | Children 14-18 | Wednesday: 6:30 pm - 7:30 pm | 500.00 | 7 | N/A |
| Jazz L6 2025-2026 | Children 14-18 | Wednesday: 7:30 pm - 8:30 pm | 500.00 | 4 | N/A |
| Hip Hop L4 2025-2026 | Children 9-11 | Wednesday: 6:30 pm - 7:30 pm | 395.00 | 0 | N/A |
| Hip Hop L3 2025-2026 | Children 7-8 | Wednesday: 5:30 pm - 6:30 pm | 395.00 | 0 | N/A |
| Contemporary L5 and L6 2025-2026 | Children 12-18 | Tuesday: 7:40 pm - 8:40 pm | 500.00 | 0 | N/A |
| Ballet L5 2025-2026 | Children 12-13 | Tuesday: 6:30 pm - 7:40 pm | 425.00 | 0 | N/A |
| Ballet L4 2025-2026 | Children 10-12 | Tuesday: 5:20 pm - 6:20 pm | 395.00 | 0 | N/A |
| Hip Hop L6 2025-2026 | Children 14-18 | Tuesday: 6:30 pm - 7:30 pm | 500.00 | 3 | N/A |
| Hip Hop L5 2025-2026 | Children 12-13 | Tuesday: 5:20 pm - 6:20 pm | 500.00 | 0 | N/A |
| Tap L4 2025-2026 | Children 10-12 | Monday: 6:30 pm - 7:30 pm | 395.00 | 0 | N/A |
| Tap L5 2025-2026 | Children 12-13 | Monday: 5:30 pm - 6:30 pm | 500.00 | 1 |
|
| Jazz L5 2025-2026 | Children 12-13 | Monday: 6:30 pm - 7:45 pm | 500.00 | 1 | N/A |
| Jazz L4 2025-2026 | Children 10-12 | Monday: 5:30 pm - 6:30 pm | 395.00 | 0 | N/A |
| Cardio GOLD Zoom Package Fall 2025 | Adults 50+ | Tuesday: 10:15 am - 11:15 am Thursday: 10:15 am - 11:15 am |
95.00 | 27 | N/A |
| Special Needs Recreation Fall 2025 | Adults 15+ | Saturday: 10:30 am - 11:30 am | 63.00 | 0 | N/A |
| Tai Chi (Chen Family) All Levels Fall 2025 | Adults 15+ | Saturday: 9:00 am - 10:15 am | 156.00 | 0 | N/A |
| Painting with Acrylics Fall 2025 | Adults 15+ | Friday: 11:30 am - 1:15 pm | 135.00 | 1 | N/A |
| Drawing with Coloured Pencils (All Levels) Fall 2025 | Adults 15+ | Friday: 9:30 am - 11:15 am | 135.00 | 1 | N/A |
| Watercolour Painting (Thursday) Fall 2025 | Adults 15+ | Thursday: 11:30 am - 1:15 pm | 135.00 | 0 | N/A |
| Drawing Fundamentals (Thursday) Fall 2025 | Adults 15+ | Thursday: 9:30 am - 11:15 am | 135.00 | 0 | N/A |
| Absolute Beginner Yoga Fall 2025 | Adults 15+ | Thursday: 5:45 pm - 6:45 pm | 132.00 | 1 | N/A |
| Yoga Flow and Restore Fall 2025 | Adults 15+ | Thursday: 7:15 pm - 8:15 pm | 132.00 | 0 | N/A |
| Tai Chi (Chen Style) & Qigong - Level 2 Fall 2025 | Adults 15+ | Thursday: 7:00 pm - 8:15 pm | 156.00 | 5 | N/A |
| Tai Chi (Chen Style) & Qigong - Level 1 Fall 2025 | Adults 15+ | Thursday: 5:45 pm - 7:00 pm | 156.00 | 0 | N/A |
| Co-operative Playgroup Friday 2025-2026 | Children 0-5 | Friday: 9:30 am - 11:30 am | 40.00 | 26 |
|
| Co-operative Playgroup Thursday 2025-2026 | Children 0-5 | Thursday: 9:30 am - 11:30 am | 40.00 | 23 |
|
| Sew Fabulous! Sewing Machine Fundamentals - Level 2 - Fall 2025 | Adults 21+ | Wednesday: 6:30 pm - 9:00 pm | 175.00 | 0 | N/A |
| Sew Fabulous! Sewing Machine Fundamentals - Level 1 - Fall 2025 | Adults 21+ | Wednesday: 6:30 pm - 9:00 pm | 175.00 | 0 | N/A |
| Yoga and Meditation Fall 2025 | Adults 15+ | Wednesday: 6:00 pm - 7:15 pm | 102.75 | 10 | N/A |
| Gentle Yoga Fall 2025 | Adults 15+ | Wednesday: 10:15 am - 11:15 am | 132.00 | 10 | N/A |
| Hooks and Needles Group Fall 2025 | Adults 15+ | Tuesday: 7:00 pm - 9:00 pm | 45.00 | 0 | N/A |
| Watercolour Painting (Tuesday) Fall 2025 | Adults 15+ | Tuesday: 11:30 am - 1:15 pm | 135.00 | 0 | N/A |
| Drawing Fundamentals (Tuesday) Fall 2025 | Adults 15+ | Tuesday: 9:30 am - 11:15 am | 135.00 | 0 | N/A |
| Get Your Kicks - Indoor Soccer - (Age 7-10) | Children 7-10 | Sunday: 10:00 am - 11:00 am | 60.00 | 9 | N/A |
| Adult Karate Black Belts Fall 2025 | Adults 15+ | Thursday: 7:00 pm - 7:55 pm Saturday: 3:30 pm - 5:00 pm |
115.00 | 14 | N/A |
| Sit Fitness Monday Fall 2025 | Adults 50+ | Monday: 1:00 pm - 2:00 pm | 97.00 | 0 | N/A |
| Ballroom - Beginner Fall 2025 | Adults 15+ | Sunday: 1:00 pm - 2:30 pm | 155.00 | 8 | N/A |
| Dinner and Movie Night October - 24 - 2025 | Children 4-12 | Friday: 5:30 pm - 8:30 pm | 30.00 | 12 |
|
| Jazz Funk (Age 7-8) 2025-2026 | Children 7-8 | Tuesday: 5:30 pm - 6:30 pm | 395.00 | 6 | N/A |
| Mindfulness and Meditation Fall 2025 | Adults 15+ | Monday: 7:00 pm - 8:30 pm | 105.00 | 3 | N/A |
| Get Your Kicks - Learn to Play Soccer (Age 5-7) Fall 2025 | Children 5-7 | Sunday: 9:00 am - 10:00 am | 60.00 | 15 |
|
| Sit Fitness Monday and Wednesday Combo with Friday Chair Yoga - Fall 2025 | Adults 50+ | Monday: 1:00 pm - 2:00 pm Wednesday: 1:00 pm - 2:00 pm Friday: 1:00 pm - 2:00 pm |
200.00 | 0 | N/A |
| Babysitting Course Fall 2025 | Children 12-18 | Sunday: 1:00 pm - 5:00 pm | 90.00 | 19 |
|
| Skillz and Drillz Boys Basketball Ages 8-12 Fall 2025 | Children 8-12 | Sunday: 12:15 pm - 1:15 pm | 60.00 | 8 | N/A |
| 15-Class Fitness Pass Fall 2025 | Adults 15+ and Adults 50+ | Monday: - Tuesday: - Wednesday: - Thursday: - Friday: - |
90.00 | 0 | N/A |
| Skillz & Drillz Girls Basketball Age 8-12 Fall 2025 | Children 8-12 | Sunday: 11:15 am - 12:15 pm | 60.00 | 10 | N/A |
| Cardio Kickboxing Fall 2025 | Adults 15+ | Monday: 8:00 pm - 8:55 pm Thursday: 8:00 pm - 8:55 pm |
135.00 | 0 | N/A |
| Co-operative Playgroup Tuesday 2025-2026 | Children 0-5 | Tuesday: 9:30 am - 11:30 am | 40.00 | 16 |
|
| Pilates Intermediate Advanced Fall 2025 | Adults 15+ | Monday: 7:15 pm - 8:15 pm | 130.00 | 0 | N/A |
| Youth Karate Age 7-14 (White to Orange Belts) Fall 2025 | Children 7-14 | Monday: 6:00 pm - 6:55 pm Saturday: 12:30 pm - 1:25 pm |
103.60 | 13 | N/A |
| Musical Theatre Dance (Ages 8-14) 2025-2026 | Children 8-14 | Wednesday: 5:30 pm - 6:30 pm | 395.00 | 0 | N/A |
| 3 Session Fitness Pass and Cardio GOLD Zoom Package 2025-2026 | Adults 50+ | Monday: - Tuesday: - Wednesday: - Thursday: - Friday: - |
430.00 | 33 | N/A |
| Adult Karate Black Belts and Cardio Kickboxing Combo Fall 2025 | Adults 15+ | Monday: 8:00 pm - 8:55 pm Thursday: 7:00 pm - 8:55 pm Saturday: 3:30 pm - 5:00 pm |
167.20 | 20 | N/A |
| Sit Fitness Wednesday Fall 2025 | Adults 50+ | Wednesday: 1:00 pm - 2:00 pm | 56.50 | 0 | N/A |
| Yoga Flow Fall 2025 | Adults 15+ | Tuesday: 7:15 pm - 8:30 pm | 137.00 | 0 | N/A |
| Musical Theatre 2025-2026 | Children 8-12 | Tuesday: 6:30 pm - 7:30 pm | 350.00 | 0 | N/A |
| Home Alone Course Fall 2025 | Children 9+ | Sunday: 9:30 am - 12:30 pm | 60.00 | 0 | N/A |
| Jazz Funk (Age 9-11) 2025-2026 | Children 9-11 | Friday: 5:30 pm - 6:30 pm | 395.00 | 0 | N/A |
| Sit Fitness Monday and Wednesday Combo Fall 2025 | Adults 50+ | Monday: 1:00 pm - 2:00 pm Wednesday: 1:00 pm - 2:00 pm |
179.00 | 0 | N/A |
| Youth Karate Age 7-14 (Green to Junior Black Belts) Fall 2025 | Children 7-14 | Thursday: 6:00 pm - 6:55 pm Saturday: 1:30 pm - 2:25 pm |
103.60 | 25 | N/A |
| 3 Session Fitness Pass 2025-2026 | Adults 15+ and Adults 50+ | Monday: - Tuesday: - Wednesday: - Thursday: - Friday: - |
350.00 | 55 | N/A |
| Pilates Beginner Fall 2025 | Adults 15+ | Monday: 6:00 pm - 7:00 pm | 74.28 | 2 |
|
| Hatha Yoga (All Levels) Fall 2025 | Adults 15+ | Monday: 10:15 am - 11:30 am | 137.00 | 7 | N/A |
| Adult Karate White to Brown Belts and Cardio Kickboxing Combo Fall 2025 | Adults 15+ | Monday: 7:00 pm - 8:55 pm Thursday: 8:00 pm - 8:55 pm Saturday: 2:30 pm - 3:25 pm |
167.20 | 22 | N/A |
| Fall Session Fitness Pass and Cardio GOLD Zoom Package 2025 | Adults 50+ | Monday: - Tuesday: - Wednesday: - Thursday: - Friday: - |
160.00 | 34 | N/A |
| Adult Karate White to Brown Belts Fall 2025 | Adults 15+ | Monday: 7:00 pm - 7:55 pm Saturday: 2:30 pm - 3:25 pm |
115.00 | 8 | N/A |
| Fall Session Fitness Pass 2025 | Adults 15+ and Adults 50+ | Monday: - Tuesday: - Wednesday: - Thursday: - Friday: - |
130.00 | 21 | N/A |
